View Logdata
| id | TestNo | APTD | Pressure(bar) | Timestamp |
|---|
| 930 | Test-5 | APTD-01 | 0.00 | 2023-06-23 17:14:47 |
| 931 | Test-5 | APTD-01 | 58.06 | 2023-06-23 17:14:52 |
| 932 | Test-5 | APTD-01 | 118.19 | 2023-06-23 17:14:58 |
| 933 | Test-5 | APTD-01 | 126.01 | 2023-06-23 17:15:03 |
| 934 | Test-5 | APTD-01 | 125.70 | 2023-06-23 17:15:08 |
| 935 | Test-5 | APTD-01 | 126.01 | 2023-06-23 17:15:13 |
| 936 | Test-5 | APTD-01 | 126.01 | 2023-06-23 17:15:18 |
| 937 | Test-5 | APTD-01 | 126.01 | 2023-06-23 17:15:23 |
| 938 | Test-5 | APTD-01 | 126.01 | 2023-06-23 17:15:29 |
| 939 | Test-5 | APTD-01 | 126.01 | 2023-06-23 17:15:35 |
| 940 | Test-5 | APTD-01 | 157.33 | 2023-06-23 17:15:40 |
| 941 | Test-5 | APTD-01 | 194.81 | 2023-06-23 17:15:45 |
| 942 | Test-5 | APTD-01 | 181.56 | 2023-06-23 17:15:50 |
| 943 | Test-5 | APTD-01 | 161.17 | 2023-06-23 17:15:55 |
| 944 | Test-5 | APTD-01 | 161.17 | 2023-06-23 17:16:00 |
| 945 | Test-5 | APTD-01 | 161.78 | 2023-06-23 17:16:06 |
| 946 | Test-5 | APTD-01 | 160.87 | 2023-06-23 17:16:11 |
| 947 | Test-5 | APTD-01 | 161.23 | 2023-06-23 17:16:16 |
| 948 | Test-5 | APTD-01 | 161.23 | 2023-06-23 17:16:21 |
| 949 | Test-5 | APTD-01 | 161.17 | 2023-06-23 17:16:27 |
| 950 | Test-5 | APTD-01 | 161.29 | 2023-06-23 17:16:32 |
| 951 | Test-5 | APTD-01 | 161.17 | 2023-06-23 17:16:37 |
| 952 | Test-5 | APTD-01 | 161.23 | 2023-06-23 17:16:42 |
| 953 | Test-5 | APTD-01 | 201.65 | 2023-06-23 17:16:47 |
| 954 | Test-5 | APTD-01 | 201.53 | 2023-06-23 17:16:53 |
| 955 | Test-5 | APTD-01 | 175.70 | 2023-06-23 17:16:58 |
| 956 | Test-5 | APTD-01 | 175.52 | 2023-06-23 17:17:03 |
| 957 | Test-5 | APTD-01 | 175.76 | 2023-06-23 17:17:08 |
| 958 | Test-5 | APTD-01 | 175.27 | 2023-06-23 17:17:13 |
| 959 | Test-5 | APTD-01 | 174.85 | 2023-06-23 17:17:18 |
| 960 | Test-5 | APTD-01 | 174.97 | 2023-06-23 17:17:24 |
| 961 | Test-5 | APTD-01 | 175.03 | 2023-06-23 17:17:29 |
| 962 | Test-5 | APTD-01 | 176.01 | 2023-06-25 20:19:55 |
| 963 | Test-5 | APTD-01 | 175.70 | 2023-06-25 20:20:01 |
| 1351 | Test-1 | APTD-01 | 0.00 | 2023-07-07 10:05:41 |
| 1352 | Test-1 | APTD-01 | 52.69 | 2023-07-07 10:05:48 |
| 1353 | Test-1 | APTD-01 | 54.58 | 2023-07-07 10:05:54 |
| 1354 | Test-1 | APTD-01 | 54.52 | 2023-07-07 10:05:59 |
| 1355 | Test-1 | APTD-01 | 53.79 | 2023-07-07 10:06:04 |
| 1356 | Test-1 | APTD-01 | 53.91 | 2023-07-07 10:06:09 |
| 1357 | Test-1 | APTD-01 | 54.46 | 2023-07-07 10:06:14 |
| 1358 | Test-1 | APTD-01 | 54.27 | 2023-07-07 10:06:15 |
| 1359 | Test-1 | APTD-01 | 100.85 | 2023-07-07 10:06:21 |
| 1360 | Test-1 | APTD-01 | 100.24 | 2023-07-07 10:06:26 |
| 1361 | Test-1 | APTD-01 | 100.61 | 2023-07-07 10:06:31 |
| 1362 | Test-1 | APTD-01 | 100.61 | 2023-07-07 10:06:37 |
| 1363 | Test-1 | APTD-01 | 100.61 | 2023-07-07 10:06:42 |
| 1364 | Test-1 | APTD-01 | 100.61 | 2023-07-07 10:06:47 |
| 1365 | Test-1 | APTD-01 | 101.28 | 2023-07-07 10:06:49 |
| 1366 | Test-1 | APTD-01 | 129.55 | 2023-07-07 10:06:51 |
| 1367 | Test-1 | APTD-01 | 154.21 | 2023-07-07 10:06:54 |
| 1368 | Test-1 | APTD-01 | 155.19 | 2023-07-07 10:06:59 |
| 1369 | Test-1 | APTD-01 | 154.40 | 2023-07-07 10:07:04 |
| 1370 | Test-1 | APTD-01 | 154.27 | 2023-07-07 10:07:09 |
| 1371 | Test-1 | APTD-01 | 155.07 | 2023-07-07 10:07:15 |
| 1372 | Test-1 | APTD-01 | 154.95 | 2023-07-07 10:07:20 |
| 1373 | Test-1 | APTD-01 | 167.70 | 2023-07-07 10:07:22 |
| 1374 | Test-1 | APTD-01 | 226.43 | 2023-07-07 10:07:24 |
| 1375 | Test-1 | APTD-01 | 228.75 | 2023-07-07 10:07:29 |
| 1376 | Test-1 | APTD-01 | 213.49 | 2023-07-07 10:07:34 |
| 1377 | Test-1 | APTD-01 | 213.37 | 2023-07-07 10:07:39 |
| 1378 | Test-1 | APTD-01 | 215.02 | 2023-07-07 10:07:45 |
| 1379 | Test-1 | APTD-01 | 214.90 | 2023-07-07 10:07:50 |
| 1380 | Test-1 | APTD-01 | 215.14 | 2023-07-07 10:07:55 |
| 1381 | Test-1 | APTD-01 | 215.81 | 2023-07-07 10:08:00 |
| 1382 | Test-2 | APTD-01 | 215.87 | 2023-07-10 16:53:49 |
| 1383 | Test-2 | APTD-01 | 214.84 | 2023-07-10 16:53:54 |
| 1384 | Test-2 | APTD-01 | 215.57 | 2023-07-10 16:53:59 |
| 1385 | Test-2 | APTD-01 | 0.00 | 2023-07-10 17:21:17 |
| 1386 | Test-2 | APTD-01 | 0.00 | 2023-07-10 17:21:18 |
| 1387 | Test-2 | APTD-01 | 0.00 | 2023-07-10 17:21:22 |
| 1388 | Test-2 | APTD-01 | 49.69 | 2023-07-10 17:21:43 |
| 1389 | Test-2 | APTD-01 | 56.72 | 2023-07-10 17:21:48 |
| 1390 | Test-2 | APTD-01 | 56.11 | 2023-07-10 17:21:53 |
| 1391 | Test-2 | APTD-01 | 57.33 | 2023-07-10 17:21:58 |
| 1392 | Test-2 | APTD-01 | 56.72 | 2023-07-10 17:22:03 |
| 1393 | Test-2 | APTD-01 | 56.35 | 2023-07-10 17:22:08 |
| 1394 | Test-2 | APTD-01 | 56.23 | 2023-07-10 17:22:11 |
| 1395 | Test-2 | APTD-01 | 56.29 | 2023-07-10 17:22:13 |
| 1396 | Test-2 | APTD-01 | 56.35 | 2023-07-10 17:22:16 |
| 1398 | Test-2 | APTD-01 | 79.73 | 2023-07-10 17:22:24 |
| 1397 | Test-2 | APTD-01 | 73.44 | 2023-07-10 17:22:24 |
| 1399 | Test-2 | APTD-01 | 83.94 | 2023-07-10 17:22:25 |
| 1400 | Test-2 | APTD-01 | 100.06 | 2023-07-10 17:22:30 |
| 1401 | Test-2 | APTD-01 | 100.37 | 2023-07-10 17:22:35 |
| 1402 | Test-2 | APTD-01 | 99.45 | 2023-07-10 17:22:40 |
| 1403 | Test-2 | APTD-01 | 100.31 | 2023-07-10 17:22:45 |
| 1404 | Test-2 | APTD-01 | 100.31 | 2023-07-10 17:22:51 |
| 1406 | Test-2 | APTD-01 | 100.31 | 2023-07-10 17:22:56 |
| 1405 | Test-2 | APTD-01 | 100.31 | 2023-07-10 17:22:56 |
| 1407 | Test-2 | APTD-01 | 100.31 | 2023-07-10 17:23:17 |
| 1408 | Test-2 | APTD-01 | 138.52 | 2023-07-10 17:23:23 |
| 1409 | Test-2 | APTD-01 | 151.40 | 2023-07-10 17:23:25 |
| 1410 | Test-2 | APTD-01 | 151.40 | 2023-07-10 17:23:30 |
| 1411 | Test-2 | APTD-01 | 150.85 | 2023-07-10 17:23:35 |
| 1412 | Test-2 | APTD-01 | 151.04 | 2023-07-10 17:23:40 |
| 1413 | Test-2 | APTD-01 | 151.10 | 2023-07-10 17:23:46 |
| 1414 | Test-2 | APTD-01 | 151.22 | 2023-07-10 17:23:51 |
| 1415 | Test-2 | APTD-01 | 151.34 | 2023-07-10 17:24:00 |
| 1416 | Test-2 | APTD-01 | 201.83 | 2023-07-10 17:24:07 |
| 1417 | Test-2 | APTD-01 | 202.08 | 2023-07-10 17:24:12 |
| 1418 | Test-2 | APTD-01 | 197.44 | 2023-07-10 17:24:17 |
| 1419 | Test-2 | APTD-01 | 197.31 | 2023-07-10 17:24:22 |
| 1420 | Test-2 | APTD-01 | 197.99 | 2023-07-10 17:24:27 |
| 1421 | Test-2 | APTD-01 | 198.60 | 2023-07-10 17:24:33 |
| 1422 | Test-2 | APTD-01 | 197.68 | 2023-07-10 17:24:38 |
| 1423 | Test-2 | APTD-01 | 198.29 | 2023-07-10 17:24:43 |
| 1424 | Test-3 | APTD-01 | 0.00 | 2023-07-10 17:38:18 |
| 1425 | Test-3 | APTD-01 | 45.30 | 2023-07-10 17:38:23 |
| 1426 | Test-3 | APTD-01 | 56.41 | 2023-07-10 17:38:23 |
| 1427 | Test-3 | APTD-01 | 57.51 | 2023-07-10 17:38:29 |
| 1428 | Test-3 | APTD-01 | 29.67 | 2023-07-10 17:38:34 |
| 1429 | Test-3 | APTD-01 | 35.78 | 2023-07-10 17:38:39 |
| 1430 | Test-3 | APTD-01 | 36.69 | 2023-07-10 17:38:44 |
| 1431 | Test-3 | APTD-01 | 35.53 | 2023-07-10 17:38:49 |
| 1432 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:05:48 |
| 1433 | Test-3 | APTD-01 | 36.02 | 2023-07-10 18:05:58 |
| 1434 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:06:15 |
| 1435 | Test-3 | APTD-01 | 36.08 | 2023-07-10 18:06:18 |
| 1436 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:06:27 |
| 1437 | Test-3 | APTD-01 | 35.96 | 2023-07-10 18:06:29 |
| 1438 | Test-3 | APTD-01 | 35.96 | 2023-07-10 18:06:32 |
| 1439 | Test-3 | APTD-01 | 35.90 | 2023-07-10 18:06:51 |
| 1440 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:07:05 |
| 1441 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:07:11 |
| 1442 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:07:31 |
| 1444 | Test-3 | APTD-01 | 36.02 | 2023-07-10 18:07:36 |
| 1443 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:07:36 |
| 1445 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:07:52 |
| 1446 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:07:54 |
| 1447 | Test-3 | APTD-01 | 38.58 | 2023-07-10 18:08:12 |
| 1448 | Test-3 | APTD-01 | 35.96 | 2023-07-10 18:08:13 |
| 1449 | Test-3 | APTD-01 | 36.08 | 2023-07-10 18:08:16 |
| 1450 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:08:17 |
| 1451 | Test-3 | APTD-01 | 36.08 | 2023-07-10 18:08:20 |
| 1452 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:08:37 |
| 1453 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:08:45 |
| 1454 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:08:45 |
| 1456 | Test-3 | APTD-01 | 36.08 | 2023-07-10 18:09:02 |
| 1455 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:09:02 |
| 1457 | Test-3 | APTD-01 | 36.08 | 2023-07-10 18:10:08 |
| 1458 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:10:26 |
| 1459 | Test-3 | APTD-01 | 36.14 | 2023-07-10 18:10:34 |
| 1460 | Test-3 | APTD-01 | 36.20 | 2023-08-05 21:07:57 |
| 1462 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:07:58 |
| 1461 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:07:58 |
| 1464 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:00 |
| 1463 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:00 |
| 1465 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:01 |
| 1466 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:05 |
| 1467 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:06 |
| 1468 | Test-3 | APTD-01 | 36.20 | 2023-08-05 21:08:08 |
| 1469 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:08 |
| 1470 | Test-3 | APTD-01 | 36.20 | 2023-08-05 21:08:13 |
| 1471 | Test-3 | APTD-01 | 36.26 | 2023-08-05 21:08:18 |
| 1472 | Test-3 | APTD-01 | 36.20 | 2023-08-05 21:08:19 |
| 1473 | Test-3 | APTD-01 | 36.14 | 2023-08-05 21:08:21 |
| 1474 | Test-11 | APTD-01 | 50.96 | 2023-08-09 22:15:41 |
| 1475 | Test-11 | APTD-01 | 50.83 | 2023-08-09 22:15:46 |
| 1476 | Test-11 | APTD-01 | 50.83 | 2023-08-09 22:15:51 |
| 1477 | Test-11 | APTD-01 | 48.53 | 2023-08-09 22:15:56 |
| 1478 | Test-11 | APTD-01 | 49.42 | 2023-08-09 22:16:02 |
| 1479 | Test-11 | APTD-01 | 48.59 | 2023-08-09 22:16:07 |
| 1480 | Test-11 | APTD-01 | 104.12 | 2023-08-09 22:16:18 |
| 1481 | Test-11 | APTD-01 | 103.03 | 2023-08-09 22:16:23 |
| 1482 | Test-11 | APTD-01 | 104.12 | 2023-08-09 22:16:28 |
| 1483 | Test-11 | APTD-01 | 104.05 | 2023-08-09 22:16:33 |
| 1484 | Test-11 | APTD-01 | 103.86 | 2023-08-09 22:16:38 |
| 1485 | Test-11 | APTD-01 | 103.73 | 2023-08-09 22:16:43 |
| 1486 | Test-11 | APTD-01 | 154.14 | 2023-08-09 22:16:55 |
| 1487 | Test-11 | APTD-01 | 153.37 | 2023-08-09 22:17:00 |
| 1488 | Test-11 | APTD-01 | 151.19 | 2023-08-09 22:17:06 |
| 1489 | Test-11 | APTD-01 | 153.50 | 2023-08-09 22:17:11 |
| 1490 | Test-11 | APTD-01 | 153.94 | 2023-08-09 22:17:16 |
| 1491 | Test-11 | APTD-01 | 153.30 | 2023-08-09 22:17:21 |
| 1492 | Test-11 | APTD-01 | 207.42 | 2023-08-09 22:17:27 |
| 1493 | Test-11 | APTD-01 | 206.72 | 2023-08-09 22:17:33 |
| 1494 | Test-11 | APTD-01 | 205.82 | 2023-08-09 22:17:38 |
| 1495 | Test-11 | APTD-01 | 202.75 | 2023-08-09 22:17:43 |
| 1496 | Test-11 | APTD-01 | 205.63 | 2023-08-09 22:17:48 |
| 1497 | Test-11 | APTD-01 | 205.82 | 2023-08-09 22:17:53 |
| 1498 | Test-11 | APTD-01 | 205.82 | 2023-08-09 22:17:58 |
| 1499 | Test-11 | APTD-01 | 206.08 | 2023-08-09 22:18:03 |
| 1500 | Test-12 | APTD-01 | 53.45 | 2023-08-12 14:24:28 |
| 1501 | Test-12 | APTD-01 | 53.33 | 2023-08-12 14:24:33 |
| 1502 | Test-12 | APTD-01 | 53.26 | 2023-08-12 14:24:38 |
| 1503 | Test-12 | APTD-01 | 53.52 | 2023-08-12 14:24:43 |
| 1504 | Test-12 | APTD-01 | 53.45 | 2023-08-12 14:24:49 |
| 1505 | Test-12 | APTD-01 | 53.90 | 2023-08-12 14:24:54 |
| 1506 | Test-12 | APTD-01 | 135.07 | 2023-08-12 14:25:22 |
| 1507 | Test-12 | APTD-01 | 134.75 | 2023-08-12 14:25:27 |
| 1508 | Test-12 | APTD-01 | 134.31 | 2023-08-12 14:25:33 |
| 1509 | Test-12 | APTD-01 | 134.37 | 2023-08-12 14:25:38 |
| 1510 | Test-12 | APTD-01 | 134.31 | 2023-08-12 14:25:43 |
| 1511 | Test-12 | APTD-01 | 134.31 | 2023-08-12 14:25:48 |
| 1512 | Test-12 | APTD-01 | 154.01 | 2023-08-12 14:25:57 |
| 1513 | Test-12 | APTD-01 | 153.88 | 2023-08-12 14:26:02 |
| 1514 | Test-12 | APTD-01 | 153.37 | 2023-08-12 14:26:07 |
| 1515 | Test-12 | APTD-01 | 157.40 | 2023-08-12 14:26:13 |
| 1516 | Test-12 | APTD-01 | 152.54 | 2023-08-12 14:26:18 |
| 1517 | Test-12 | APTD-01 | 145.31 | 2023-08-12 14:26:23 |
| 1518 | Test-12 | APTD-01 | 9.89 | 2023-08-15 13:37:42 |
| 1519 | Test-12 | APTD-01 | 9.89 | 2023-08-15 13:37:42 |
| 1520 | Test-12 | APTD-01 | 9.89 | 2023-08-15 13:37:53 |
| 1521 | Test-12 | APTD-01 | 9.89 | 2023-08-15 13:37:55 |
| 1522 | Test-12 | APTD-01 | 9.89 | 2023-08-15 13:37:57 |
| 1523 | Test-12 | APTD-01 | 57.36 | 2023-08-15 13:38:08 |
| 1524 | Test-12 | APTD-01 | 57.61 | 2023-08-15 13:38:13 |
| 1525 | Test-12 | APTD-01 | 57.74 | 2023-08-15 13:38:18 |
| 1526 | Test-12 | APTD-01 | 57.42 | 2023-08-15 13:38:23 |
| 1527 | Test-12 | APTD-01 | 57.61 | 2023-08-15 13:38:29 |
| 1528 | Test-12 | APTD-01 | 57.55 | 2023-08-15 13:38:34 |
| 1529 | Test-12 | APTD-01 | 57.42 | 2023-08-15 13:38:35 |
| 1530 | Test-12 | APTD-01 | 57.61 | 2023-08-15 13:38:36 |
| 1531 | Test-12 | APTD-01 | 57.61 | 2023-08-15 13:38:40 |
| 1532 | Test-12 | APTD-01 | 88.70 | 2023-08-15 13:38:55 |
| 1533 | Test-12 | APTD-01 | 88.70 | 2023-08-15 13:39:00 |
| 1534 | Test-12 | APTD-01 | 88.70 | 2023-08-15 13:39:01 |
| 1535 | Test-12 | APTD-01 | 88.70 | 2023-08-15 13:39:02 |
| 1536 | Test-12 | APTD-01 | 88.70 | 2023-08-15 13:39:02 |
| 1537 | Test-12 | APTD-01 | 93.82 | 2023-08-15 13:39:04 |
| 1538 | Test-12 | APTD-01 | 93.62 | 2023-08-15 13:39:05 |
| 1539 | Test-12 | APTD-01 | 93.62 | 2023-08-15 13:39:08 |
| 1540 | Test-12 | APTD-01 | 98.87 | 2023-08-15 13:39:11 |
| 1541 | Test-12 | APTD-01 | 98.55 | 2023-08-15 13:39:16 |
| 1542 | Test-12 | APTD-01 | 98.74 | 2023-08-15 13:39:21 |
| 1543 | Test-12 | APTD-01 | 98.61 | 2023-08-15 13:39:26 |
| 1544 | Test-12 | APTD-01 | 98.93 | 2023-08-15 13:39:31 |
| 1545 | Test-12 | APTD-01 | 94.84 | 2023-08-15 13:39:36 |
| 1546 | Test-12 | APTD-01 | 98.87 | 2023-08-15 13:39:42 |
| 1547 | Test-12 | APTD-01 | 107.57 | 2023-08-15 13:39:50 |
| 1548 | Test-12 | APTD-01 | 136.10 | 2023-08-15 13:39:56 |
| 1549 | Test-12 | APTD-01 | 144.73 | 2023-08-15 13:39:57 |
| 1550 | Test-12 | APTD-01 | 151.83 | 2023-08-15 13:39:59 |
| 1551 | Test-12 | APTD-01 | 151.77 | 2023-08-15 13:40:04 |
| 1552 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:09 |
| 1553 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:24 |
| 1554 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:29 |
| 1555 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:34 |
| 1556 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:35 |
| 1557 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:38 |
| 1558 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:44 |
| 1559 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:46 |
| 1560 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:48 |
| 1561 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:45:50 |
| 1562 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:46:05 |
| 1563 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:46:07 |
| 1564 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:46:08 |
| 1565 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:46:09 |
| 1566 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:46:15 |
| 1567 | Test-12 | APTD-01 | 9.89 | 2023-08-15 15:46:17 |
| 1568 | Test-13 | APTD-01 | 40.15 | 2023-08-16 13:44:54 |
| 1569 | Test-13 | APTD-01 | 40.28 | 2023-08-16 13:45:14 |
| 1570 | Test-13 | APTD-01 | 40.66 | 2023-08-16 13:45:18 |
| 1571 | Test-13 | APTD-01 | 69.51 | 2023-08-16 13:45:27 |
| 1572 | Test-13 | APTD-01 | 68.93 | 2023-08-16 13:45:32 |
| 1573 | Test-13 | APTD-01 | 68.29 | 2023-08-16 13:45:37 |
| 1574 | Test-13 | APTD-01 | 69.89 | 2023-08-16 13:45:42 |
| 1575 | Test-13 | APTD-01 | 69.77 | 2023-08-16 13:45:47 |
| 1576 | Test-13 | APTD-01 | 69.70 | 2023-08-16 13:45:52 |
| 1577 | Test-13 | APTD-01 | 97.14 | 2023-08-16 13:46:00 |
| 1578 | Test-13 | APTD-01 | 96.76 | 2023-08-16 13:46:01 |
| 1579 | Test-13 | APTD-01 | 98.29 | 2023-08-16 13:46:06 |
| 1580 | Test-13 | APTD-01 | 98.36 | 2023-08-16 13:46:11 |
| 1581 | Test-13 | APTD-01 | 98.61 | 2023-08-16 13:46:16 |
| 1582 | Test-13 | APTD-01 | 98.36 | 2023-08-16 13:46:21 |
| 1583 | Test-13 | APTD-01 | 98.29 | 2023-08-16 13:46:26 |
| 1584 | Test-13 | APTD-01 | 97.85 | 2023-08-16 13:46:31 |
| 1585 | Test-13 | APTD-01 | 97.97 | 2023-08-16 13:46:34 |
| 1586 | Test-13 | APTD-01 | 144.86 | 2023-08-16 13:46:40 |
| 1587 | Test-13 | APTD-01 | 149.98 | 2023-08-16 13:46:41 |
| 1588 | Test-13 | APTD-01 | 149.53 | 2023-08-16 13:46:46 |
| 1589 | Test-13 | APTD-01 | 149.91 | 2023-08-16 13:46:51 |
| 1590 | Test-13 | APTD-01 | 149.47 | 2023-08-16 13:46:57 |
| 1591 | Test-13 | APTD-01 | 150.04 | 2023-08-16 13:47:02 |
| 1592 | Test-13 | APTD-01 | 149.53 | 2023-08-16 13:47:07 |
| 1593 | Test-13 | APTD-01 | 149.79 | 2023-08-16 13:47:08 |
| 1594 | Test-13 | APTD-01 | 150.04 | 2023-08-16 13:47:12 |
| 1595 | Test-13 | APTD-01 | 152.86 | 2023-08-16 13:47:12 |
| 1596 | Test-13 | APTD-01 | 180.36 | 2023-08-16 13:47:20 |
| 1597 | Test-13 | APTD-01 | 198.08 | 2023-08-16 13:47:22 |
| 1598 | Test-13 | APTD-01 | 198.14 | 2023-08-16 13:47:24 |
| 1599 | Test-13 | APTD-01 | 198.02 | 2023-08-16 13:47:29 |
| 1600 | Test-13 | APTD-01 | 197.44 | 2023-08-16 13:47:34 |
| 1601 | Test-13 | APTD-01 | 198.02 | 2023-08-16 13:47:39 |
| 1602 | Test-13 | APTD-01 | 198.21 | 2023-08-16 13:47:44 |
| 1603 | Test-13 | APTD-01 | 197.95 | 2023-08-16 13:47:50 |
| 1604 | Test-13 | APTD-01 | 198.21 | 2023-08-16 13:47:55 |
| 1605 | Test-13 | APTD-01 | 198.02 | 2023-08-16 13:48:00 |
| 1606 | Test-14 | APTD-01 | 9.89 | 2023-09-27 18:08:32 |
| 1607 | Test-14 | APTD-01 | 9.89 | 2023-09-27 18:08:35 |
| 1608 | Test-14 | APTD-01 | 48.85 | 2023-09-27 18:19:58 |
| 1609 | Test-14 | APTD-01 | 49.81 | 2023-09-27 18:20:04 |
| 1610 | Test-14 | APTD-01 | 50.45 | 2023-09-27 18:20:09 |
| 1611 | Test-14 | APTD-01 | 49.81 | 2023-09-27 18:20:15 |
| 1612 | Test-14 | APTD-01 | 50.77 | 2023-09-27 18:20:20 |
| 1613 | Test-14 | APTD-01 | 49.62 | 2023-09-27 18:20:25 |
| 1614 | Test-14 | APTD-01 | 51.79 | 2023-09-27 18:20:35 |
| 1615 | Test-14 | APTD-01 | 49.81 | 2023-09-27 18:20:41 |
| 1616 | Test-14 | APTD-01 | 50.90 | 2023-09-27 18:20:50 |
| 1617 | Test-14 | APTD-01 | 49.49 | 2023-09-27 18:20:53 |
| 1618 | Test-14 | APTD-01 | 49.36 | 2023-09-27 18:20:55 |
| 1619 | Test-14 | APTD-01 | 50.58 | 2023-09-27 18:20:58 |
| 1620 | Test-14 | APTD-01 | 50.96 | 2023-09-27 18:21:01 |
| 1621 | Test-14 | APTD-01 | 49.81 | 2023-09-27 18:21:02 |
| 1622 | Test-14 | APTD-01 | 51.60 | 2023-09-27 18:21:05 |
| 1623 | Test-14 | APTD-01 | 46.03 | 2023-09-27 18:21:07 |
| 1624 | Test-14 | APTD-01 | 52.11 | 2023-09-27 18:21:14 |
| 1625 | Test-14 | APTD-01 | 50.19 | 2023-09-27 18:21:16 |
| 1626 | Test-14 | APTD-01 | 50.13 | 2023-09-27 18:21:23 |
| 1627 | Test-14 | APTD-01 | 51.66 | 2023-09-27 18:21:24 |
| 1628 | Test-14 | APTD-01 | 50.83 | 2023-09-27 18:21:32 |
| 1629 | Test-14 | APTD-01 | 51.79 | 2023-09-27 18:21:35 |
| 1630 | Test-14 | APTD-01 | 50.45 | 2023-09-27 18:21:37 |
| 1631 | Test-14 | APTD-01 | 51.02 | 2023-09-27 18:21:38 |
| 1632 | Test-14 | APTD-01 | 48.85 | 2023-09-27 18:21:39 |
| 1633 | Test-14 | APTD-01 | 51.86 | 2023-09-27 18:21:41 |
| 1634 | Test-14 | APTD-01 | 51.86 | 2023-09-27 18:21:46 |
| 1635 | Test-14 | APTD-01 | 50.70 | 2023-09-27 18:21:51 |
| 1636 | Test-14 | APTD-01 | 52.81 | 2023-09-27 18:22:04 |
| 1637 | Test-14 | APTD-01 | 51.28 | 2023-09-27 18:22:06 |
| 1638 | Test-14 | APTD-01 | 49.42 | 2023-09-27 18:22:06 |
| 1639 | Test-14 | APTD-01 | 50.70 | 2023-09-27 18:22:09 |
| 1640 | Test-14 | APTD-01 | 52.43 | 2023-09-27 18:22:14 |
| 1641 | Test-14 | APTD-01 | 51.86 | 2023-09-27 18:22:17 |
| 1642 | Test-14 | APTD-01 | 49.81 | 2023-09-27 18:22:20 |
| 1643 | Test-14 | APTD-01 | 50.19 | 2023-09-27 18:22:21 |
| 1644 | Test-14 | APTD-01 | 50.83 | 2023-09-27 18:22:29 |
| 1645 | Test-14 | APTD-01 | 48.98 | 2023-09-27 18:22:34 |
| 1646 | Test-14 | APTD-01 | 51.02 | 2023-09-27 18:22:39 |
| 1647 | Test-14 | APTD-01 | 50.83 | 2023-09-27 18:22:44 |
| 1648 | Test-14 | APTD-01 | 55.18 | 2023-09-27 18:22:46 |
| 1649 | Test-14 | APTD-01 | 50.96 | 2023-09-27 18:22:56 |
| 1650 | Test-14 | APTD-01 | 51.47 | 2023-09-27 18:22:59 |
| 1651 | Test-14 | APTD-01 | 52.17 | 2023-09-27 18:23:08 |
| 1652 | Test-14 | APTD-01 | 49.87 | 2023-09-27 18:23:14 |
| 1653 | Test-14 | APTD-01 | 51.41 | 2023-09-27 18:23:15 |
| 1654 | Test-14 | APTD-01 | 50.32 | 2023-09-27 18:23:19 |
| 1655 | Test-14 | APTD-01 | 50.83 | 2023-09-27 18:23:21 |
| 1656 | Test-14 | APTD-01 | 50.96 | 2023-09-27 18:23:27 |
| 1657 | Test-14 | APTD-01 | 53.07 | 2023-09-27 18:23:30 |
